Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-20-00160-CV | 29.4 MB | ||
13-20-00561-CV | CITY OF WESLACO, TEXAS v. CHRISTOPHER DE LEON, D/B/A DE LEON AIRCRAFT MAINTENANCE PROFESSIONAL | 28.0 MB |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-20-00320-CR | 19.7 MB |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-21-00011-CV | 22.4 MB | ||
13-21-00017-CV | 24.0 MB |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-20-00513-CV | |||
13-21-00045-CV | |||
13-21-00071-CV | |||
13-21-00081-CV | |||
13-21-00189-CV |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-20-00330-CV | 30.9 MB | ||
13-20-00536-CV | CITY OF SOUTH PADRE ISLAND v. SURFVIVE, ANUBIS AVALOS, AND ADONAI RAMSES AVALOS | 29.2 MB |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-20-00101-CR | 28.9 MB | ||
13-20-00102-CR | 28.9 MB |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-19-00452-CV | 24.0 MB | ||
13-20-00086-CV | 24.9 MB |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-20-00199-CV | 23.7 MB | ||
13-20-00287-CR | 19.0 MB | ||
13-20-00288-CR | 19.0 MB |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-19-00486-CV | 26.3 MB | ||
13-19-00500-CV | TEXAS AUTO SALVAGE, INC., ET AL. v. DD RAMIREZ, INC., ET AL. | 20.1 MB |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-20-00140-CV | 21.4 MB | ||
13-20-00143-CV | 20.1 MB | ||
13-20-00261-CV | 24.2 MB | ||
13-20-00355-CV | HIDALGO COUNTY WATER IMPROVEMENT DISTRICT NO. 3 v. HIDALGO COUNTY IRRIGATION DISTRICT NO. 1 | 25.1 MB | |
13-20-00377-CV | 24.2 MB |
Case No. | Style | Listen | Audio File Size |
|---|---|---|---|
13-19-00379-CV | 22.9 MB | ||
13-20-00125-CV | DR. LALITHA MADHAV JANAKI v. C.H. WILKINSON PHYSICIAN NETWORK D/B/A CHRISTUS PHYSICIAN GROUP | 23.4 MB | |
13-20-00126-CV | 23.4 MB | ||
13-20-00127-CV | 23.4 MB | ||
13-20-00280-CR |